Information
Committee
Information - Committee
Executive Committee 2012
|
President |
George Lundy |
0412 423 032 |
|
| Vice President | Stan Stamatellis | Email only | |
|
Secretary |
Tom Mattioli |
Email only |
|
|
Treasurer |
Nick Gemisis |
0410 513 011 |
|
|
Juniors Executive |
Mark Kraljevic |
0407 166 934 |
|
|
Mens Executive |
Sean Fenton |
0400 341 898 |
|
|
Girls/Womens Executive |
Dave Booker |
0412 000 049 |
Non-Executive Committee 2012
| Administrator | Brian Ree | |
| Registrar (Senior) | Arthur Americanos | |
| Registrar (Junior) | Mario Mifsud | |
| Co-ordinator Gala Days | Dr John Nemesh | |
| Head of selections - Trials | Ante Alilovic | |
| Player Development Ofiicer | Stan Stamatellis | |
| Grounds Manager - Jellicoe Park | George Lundy | |
| Grounds Manager - Rowland Park | Michelle Lee | |
| Grounds Manager - Snape Park | George Cassis | |
| Match Sheets Officer | Paul Gryls | |
| Grounds control Co-ordinator | Mark Kraljevic | |
| Change/Away Strip Co-ordinator | Brian Ree | |
| Playing Equipment Officer | Ian Levitt | |
| Canteen Manager | Stan Stamatellis | |
| Teamwear Co-ordinator | Sarah Phillips | |
| Uniform Manager | Michael Wong | |
| Team Photos Co-ordinator | Sam Mantoufeh | |
| Website Manager | Debbie Davies | |
| Computer Systems Manager | Tony Capello | |
| Match Report Editor | Paul Nyugen | |
| Social Events Officer | Judith Levitt | |
| Trophies & Awards Co-ordinator | Mark Kraljevic | |
Coordinators 2012
| U5 to U11's | www.pagewoodsoccer.com | pagewood.soccer@optusnet.com.au | |
| U12's to 18's | Brian Ree | pbfc_admin@optusnet.com.au | |
| Womens Seniors (Over 18's) | Dave Booker | David.Booker@nab.com.au | |
| Mens Seniors (Over 18's) | Sean Fenton | Sean_Fenton@bat.com | |
| Premier League | Sean Fenton | pbfc_admin@optusnet.com.au | |
| Over 35's & 45's | Sean Fenton | pbfc_admin@optusnet.com.au |












